General Features | |
Phone | Plum Tracer |
Device Type | GSM |
Design Form Factor | Not available |
Availability | September 2011 Available, Released in September 2011. |
Operation Software | |
Operating System | Not available |
Office Support PDF / Word / Spreadsheet / Presentation | Not available |
Browser | WAP |
Hardware | |
CPU | 200 MHz MTK 6235 processor |
RAM | 64 + 32 MB |
ROM | Not available |
Screen Features | |
Screen Size | 2.8 Inches |
Display Type | TFT Resistive Touchscreen |
Input Type | Not available |
Resolution | 240x320 Pixels Pixels |
No. of Colors | Not available |
Camera Specifications | |
Primary Camera | VGA, 640x480 pixels, LED flash |
Secondary | Yes |
Video Recording | Yes |
Connectivity | |
Network | Not available |
3G | No |
3.5 G / Turbo 3G | Not available |
WLAN / Wi-Fi | No |
GPS | Yes, No |
Portable Wi-Fi Hotspot | No |
EDGE / EGPRS | Yes |
GPRS | Yes |
WAP | Not available |
Bluetooth | Yes |
Infrared | No |
USB Port | Yes, microUSB |
Sim Cards Support | Not available |
Memory | |
Phonebook | 300 entries |
Call Records | Yes |
Internal Memory | 64 + 32 MB |
External Memory | Expandable Upto 8 GB on SD Card |
Audio / Video / Games | |
Games | Yes |
Alert / Ringtones | Vibration, MP3, WAV ringtones |
Audio Jack (3.5 mm) | No |
Contact Specific Incoming Tones | Yes |
Loudspeaker | Yes, with stereo speakers |
FM Radio | FM radio |
Music | Yes, MP3, WAV, AAC+ |
Video | Yes |
Java Support | Yes |
Messaging and E-Mails | |
E-Mail Client | Yes |
SMS & MMS | SMS, MMS, |
IM | Yes |
Personal | |
Clock | Yes |
Calendar | Yes |
Scheduler | Yes |
Extra Specifications | |
Extra Features & Specifications | Not available |
Model Colors Available | Not available |
Battery Specifications | |
Battery Type | Standard Li-Ion 900 mAh battery (BL-5F) |
Talk-Time | Upto 3 hours 30 min |
Stand-by time | Upto 17 Days |
Average Battery Life Per Charge Cycle | Not available |
Average Battery Life While Playing Music | Not available |
Measures | |
Dimentions | 118 mm (Height) x 58.3 mm (Width) x 13.7 mm (Depth) |
Weight | 93.4 grams |
After Sales Services | |
Warranty | Not available |
Price | |
Price in India | Not available Convert |
Price in USA | Not available |
Price in UK | Not available |
Price in UAE | Not available |
Price in Pakistan | Not available |
Price in Malaysia | Not available |
Price in Sri Lanka | Not available |
Reviews, Opinions & Feedback | |
eDarpan Reviews | Not available |
User Reviews
blog comments powered by Disqus
|
Disclaimer : We can not guarantee that the information present on this page is 100% correct. Read More.
