General Features | |
Phone | O2 XDA Guide |
Device Type | GSM |
Design Form Factor | Not available |
Availability | December 2008 Available, Released in February 2009. |
Operation Software | |
Operating System | Microsoft Windows Mobile 6.1 Professional |
Office Support PDF / Word / Spreadsheet / Presentation | Not available |
Browser | WAP 2.0/xHTML, HTML |
Hardware | |
CPU | 528 MHz ARM 11 processor, Adreno 200 GPU with Qualcomm MSM7225 chipset Mess |
RAM | 256 MB RAM, 512 MB ROM |
ROM | Not available |
Screen Features | |
Screen Size | 2.8 Inches |
Display Type | TFT Resistive Touchscreen |
Input Type | Not available |
Resolution | 240x320 Pixels Pixels |
No. of Colors | Not available |
Camera Specifications | |
Primary Camera | 3.15 Mega Pixels (2048x1536 Pixels) Features Geo-tagging |
Secondary | No |
Video Recording | Yes, CIF |
Connectivity | |
Network | Not available |
3G | HSDPA |
3.5 G / Turbo 3G | Not available |
WLAN / Wi-Fi | Wi-Fi 802.11 b/g |
GPS | Yes, Yes, A-GPS ; TomTom NAVIGATOR 7 |
Portable Wi-Fi Hotspot | No |
EDGE / EGPRS | Class 10, 236.8 kbps |
GPRS | Class 10, 32-48 kbps |
WAP | Not available |
Bluetooth | Yes, v2.0 with A2DP |
Infrared | No |
USB Port | Yes, miniUSB |
Sim Cards Support | Not available |
Memory | |
Phonebook | Unlimited, Depending upon Phone/SD Card Memory |
Call Records | Unlimited, Depending upon Phone/SD Card Memory |
Internal Memory | 256 MB RAM, 512 MB ROM |
External Memory | microSD, 1 GB card included |
Audio / Video / Games | |
Games | Yes |
Alert / Ringtones | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
Audio Jack (3.5 mm) | No |
Contact Specific Incoming Tones | Yes |
Loudspeaker | Yes |
FM Radio | No |
Music | Yes, MP3, WAV, AAC+ |
Video | No |
Java Support | Yes, MIDP 2.0 |
Messaging and E-Mails | |
E-Mail Client | Yes |
SMS & MMS | SMS, MMS,, Instant Messaging |
IM | Yes |
Personal | |
Clock | Yes |
Calendar | Yes |
Scheduler | Yes |
Extra Specifications | |
Extra Features & Specifications | Not available |
Model Colors Available | Not available |
Battery Specifications | |
Battery Type | Standard Li-Ion 1110 mAh battery |
Talk-Time | Upto 6 hours 30 min |
Stand-by time | Upto 17 Days |
Average Battery Life Per Charge Cycle | Not available |
Average Battery Life While Playing Music | Not available |
Measures | |
Dimentions | 102 mm (Height) x 53.5 mm (Width) x 14.5 mm (Depth) |
Weight | 102 grams |
After Sales Services | |
Warranty | Not available |
Price | |
Price in India | Not available Convert |
Price in USA | Not available |
Price in UK | Not available |
Price in UAE | Not available |
Price in Pakistan | Not available |
Price in Malaysia | Not available |
Price in Sri Lanka | Not available |
Reviews, Opinions & Feedback | |
eDarpan Reviews | Not available |
User Reviews
blog comments powered by Disqus
|
Disclaimer : We can not guarantee that the information present on this page is 100% correct. Read More.
