General Features | |
Phone | Motorola DROID 4 XT894 |
Device Type | GSM |
Design Form Factor | QWERTY + Touch Bar |
Availability | January 2012 |
Operation Software | |
Operating System | Android , version 2.3 (Gingerbread)ChipsetTI OMAP 4430 |
Office Support PDF / Word / Spreadsheet / Presentation | Not available |
Browser | HTML, Adobe Flash |
Hardware | |
CPU | Dual-core 1.2 GHz Cortex-A9GPUPowerVR SGX540SensorsAccelerometer, |
RAM | Not available |
ROM | Not available |
Screen Features | |
Screen Size | 4.0 Inches |
Display Type | TFT Capacitive Touchscreen |
Input Type | Not available |
Resolution | 540x960 Pixels Pixels |
No. of Colors | Not available |
Camera Specifications | |
Primary Camera | 8 Mega Pixels, 3264x2448 with Autofocus, LED flash Features Geo-taggin |
Secondary | Yes, 1.3 MP, 720p |
Video Recording | Yes, 1080p at 30fps |
Connectivity | |
Network | Not available |
3G | Not available |
3.5 G / Turbo 3G | Not available |
WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n |
GPS | Yes, Yes, A-GPS |
Portable Wi-Fi Hotspot | Yes |
EDGE / EGPRS | Not available |
GPRS | Class 12, 32-48 kbps |
WAP | Not available |
Bluetooth | Not available |
Infrared | Not available |
USB Port | Yes, microUSB Version 2.0 |
Sim Cards Support | Not available |
Memory | |
Phonebook | Not available |
Call Records | Not available |
Internal Memory | Not available |
External Memory | Expandable Upto 32GB Internal16 GB storage, 1 GB RAM |
Audio / Video / Games | |
Games | Not available |
Alert / Ringtones | Vibration; MP3, WAV ringtones |
Audio Jack (3.5 mm) | Not available |
Contact Specific Incoming Tones | Yes |
Loudspeaker | Yes |
FM Radio | Not available |
Music | Yes, MP3, WAV, AAC+ |
Video | Yes |
Java Support | Yes, through Java MIDP emulatorColorsBlack |
Messaging and E-Mails | |
E-Mail Client | Yes |
SMS & MMS | SMS, MMS |
IM | Yes |
Personal | |
Clock | Yes |
Calendar | Yes |
Scheduler | Yes |
Extra Specifications | |
Extra Features & Specifications | Not available |
Model Colors Available | Not available |
Battery Specifications | |
Battery Type | Standard Li-Ion 1785 mAh battery |
Talk-Time | Upto 12 hours 30 min |
Stand-by time | Upto 9 Days |
Average Battery Life Per Charge Cycle | Not available |
Average Battery Life While Playing Music | Not available |
Measures | |
Dimentions | 127 mm (Height) x 67.3 mm (Width) x 12.7 mm (Depth) |
Weight | 178.9 grams |
After Sales Services | |
Warranty | Not available |
Price | |
Price in India | Not available Convert |
Price in USA | Not available |
Price in UK | Not available |
Price in UAE | Not available |
Price in Pakistan | Not available |
Price in Malaysia | Not available |
Price in Sri Lanka | Not available |
Reviews, Opinions & Feedback | |
eDarpan Reviews | Not available |
User Reviews
blog comments powered by Disqus
|
Disclaimer : We can not guarantee that the information present on this page is 100% correct. Read More.
