General Features | |
Phone | Lenovo IdeaPad S2 |
Device Type | GSM |
Design Form Factor | Not available |
Availability | January 2012 |
Operation Software | |
Operating System | Android , v4.0 (Ice Cream Sandwich) Chipset Qualcomm MSM8960 Snapdragon |
Office Support PDF / Word / Spreadsheet / Presentation | Not available |
Browser | Not available |
Hardware | |
CPU | Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors Accelerometer, gyro, co |
RAM | Not available |
ROM | Not available |
Screen Features | |
Screen Size | 10.0 Inches |
Display Type | LED-backlit IPS LCD Capacitive Touchscreen |
Input Type | Not available |
Resolution | 800x1280 Pixels Pixels |
No. of Colors | Not available |
Camera Specifications | |
Primary Camera | 5 Mega Pixels, 2592х1944 with Autofocus Features Geo-tagging |
Secondary | Yes |
Video Recording | Yes |
Connectivity | |
Network | Not available |
3G | Not available |
3.5 G / Turbo 3G | Not available |
WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n |
GPS | Yes, Yes, A-GPS |
Portable Wi-Fi Hotspot | Yes |
EDGE / EGPRS | Not available |
GPRS | Yes |
WAP | Not available |
Bluetooth | Not available |
Infrared | Not available |
USB Port | Yes, microUSB Version 2.0 |
Sim Cards Support | Not available |
Memory | |
Phonebook | Not available |
Call Records | Not available |
Internal Memory | Not available |
External Memory | Expandable Upto 32GB Internal 32/64 GB storage, 1 GB RAM |
Audio / Video / Games | |
Games | Not available |
Alert / Ringtones | N/A |
Audio Jack (3.5 mm) | Not available |
Contact Specific Incoming Tones | Yes |
Loudspeaker | Yes, with stereo speakers |
FM Radio | Not available |
Music | Yes, MP3, WAV, AAC+ |
Video | Yes |
Java Support | Yes, through Java MIDP emulator Colors Black |
Messaging and E-Mails | |
E-Mail Client | Yes |
SMS & MMS | ,, |
IM | Yes |
Personal | |
Clock | Yes |
Calendar | Yes |
Scheduler | Yes |
Extra Specifications | |
Extra Features & Specifications | Not available |
Model Colors Available | Not available |
Battery Specifications | |
Battery Type | Standard Li-Ion 1350 mAh battery |
Talk-Time | Upto 9 hours |
Stand-by time | Upto 0 Days |
Average Battery Life Per Charge Cycle | Not available |
Average Battery Life While Playing Music | Not available |
Measures | |
Dimentions | - mm (Height) x - mm (Width) x - mm (Depth) |
Weight | 580 grams |
After Sales Services | |
Warranty | Not available |
Price | |
Price in India | Not available Convert |
Price in USA | Not available |
Price in UK | Not available |
Price in UAE | Not available |
Price in Pakistan | Not available |
Price in Malaysia | Not available |
Price in Sri Lanka | Not available |
Reviews, Opinions & Feedback | |
eDarpan Reviews | Not available |
User Reviews
blog comments powered by Disqus
|
Disclaimer : We can not guarantee that the information present on this page is 100% correct. Read More.
