General Features | |
Phone | INQ 1 |
Device Type | GSM |
Design Form Factor | Not available |
Availability | February 2009 Available, Released in May 2009. |
Operation Software | |
Operating System | Not available |
Office Support PDF / Word / Spreadsheet / Presentation | Not available |
Browser | WAP2.0 / xHTML |
Hardware | |
CPU | Not available |
RAM | 50 MB |
ROM | Not available |
Screen Features | |
Screen Size | 2.2 Inches |
Display Type | TFT |
Input Type | Not available |
Resolution | 240x320 Pixels Pixels |
No. of Colors | Not available |
Camera Specifications | |
Primary Camera | 3.15 Mega Pixels (2048x1536 Pixels) |
Secondary | No |
Video Recording | Yes |
Connectivity | |
Network | Not available |
3G | HSDPA 3.6 Mbps |
3.5 G / Turbo 3G | Not available |
WLAN / Wi-Fi | No |
GPS | Yes, No |
Portable Wi-Fi Hotspot | No |
EDGE / EGPRS | Class 10, 236.8 kbps 3G HSDPA 3.6 Mbps WLAN No Bluetooth Yes |
GPRS | Class 10, 32-48 kbps |
WAP | Not available |
Bluetooth | Yes v2.0 with A2DP |
Infrared | No |
USB Port | Yes, miniUSB Version 2.0 |
Sim Cards Support | Not available |
Memory | |
Phonebook | 1000 entries |
Call Records | 30 received, dialed and missed calls |
Internal Memory | 50 MB |
External Memory | Expandable Upto 4GB on SD Card |
Audio / Video / Games | |
Games | Yes |
Alert / Ringtones | Vibration; MP3 ringtones |
Audio Jack (3.5 mm) | No |
Contact Specific Incoming Tones | Yes |
Loudspeaker | Yes |
FM Radio | No |
Music | Yes, MP3, WAV, AAC+ |
Video | Yes |
Java Support | Yes, MIDP 2.0 |
Messaging and E-Mails | |
E-Mail Client | Yes |
SMS & MMS | SMS, MMS,, |
IM | Yes |
Personal | |
Clock | Yes |
Calendar | Yes |
Scheduler | Yes |
Extra Specifications | |
Extra Features & Specifications | Not available |
Model Colors Available | Not available |
Battery Specifications | |
Battery Type | Standard Li-Ion 1150 mAh battery |
Talk-Time | Upto 5 hours 20 min |
Stand-by time | Upto 14 Days |
Average Battery Life Per Charge Cycle | Not available |
Average Battery Life While Playing Music | Not available |
Measures | |
Dimentions | 97 mm (Height) x 47.6 mm (Width) x 14.4 mm (Depth) |
Weight | 110 grams |
After Sales Services | |
Warranty | Not available |
Price | |
Price in India | Not available Convert |
Price in USA | Not available |
Price in UK | Not available |
Price in UAE | Not available |
Price in Pakistan | Not available |
Price in Malaysia | Not available |
Price in Sri Lanka | Not available |
Reviews, Opinions & Feedback | |
eDarpan Reviews | Not available |
User Reviews
blog comments powered by Disqus
|
Disclaimer : We can not guarantee that the information present on this page is 100% correct. Read More.
