General Features | |
Model | Luminous 800VA Sine Wave |
Display Type | Digital |
Waveform | Pure Sine Wave |
Charge Type | Not available |
Efficiency (in %) | Not available |
Battery | Not available |
Technology Used | Not available |
Audible Noise | Yes |
Overload | Not available |
Alarms & Indications | |
Fault Alarm | Yes |
Low Battery Indicator | Yes |
Inverter ON Indicator | Yes |
Mains ON Indicator | Yes |
Overload Indicator / Alarm | Yes |
Interior / Exterior Designs | |
Body Material | Plastic |
Extra Specifications | |
Extra Features & Specifications | Not available |
Model Colors Available | Silver |
Power | |
Output Frequency | Not available |
Output Voltage | Not available |
Measures | |
Dimentions | Not available |
Weight | Not available |
After Sales Services | |
Warranty | 2 Years |
Price | |
Price in India | Rs. 5100 (INR) (Approx.) Convert |
Price in USA | $ 115 (US Dollars) (Approx.) |
Price in UK | £ 68 (British Pounds) (Approx.) |
Price in UAE | 408 (UAE Dirham) (Approx.) |
Price in Pakistan | 9701 (Pakistani Rupees) (Approx.) |
Price in Malaysia | 331 (Ringgit) (Approx.) |
Price in Sri Lanka | 12198 (Sri Lanka Rupees) (Approx.) |
Reviews, Opinions & Feedback | |
eDarpan Reviews | Not available |
User Reviews
blog comments powered by Disqus
|
Disclaimer : We can not guarantee that the information present on this page is 100% correct. Read More.